| Against AAA Competition | ||
|---|---|---|
| Record | 17-8 | |
| PPG | 74.6 | |
| Opp. PPG | 56.3 | |
| Point Diff. | 18.3 | |
| AAA Rankings | (Out of 63) | |
| RPI | 0.5472 | #12 |
| SRS | 17.71 | #9 |
| Against All Competition | ||
|---|---|---|
| Record | 22-14 | |
| PPG | 72.4 | |
| Opp. PPG | 60.0 | |
| Point Diff. | 12.4 | |
| Rankings | (Out of 258) | |
| RPI | 0.5199 | #76 |
| SRS | 12.94 | #52 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| St. Thomas More | 75-50 | Sir Charles Tupper |
| North Delta | 64-55 | Sir Charles Tupper |
| Sir Charles Tupper | 93-43 | Prince of Wales |
| Brookswood | 78-65 | Sir Charles Tupper |
| Sir Charles Tupper | 66-58 | College Heights |
| Sir Charles Tupper | 98-45 | Point Grey |
| Sir Charles Tupper | 64-62 | Rick Hansen |
| Steveston-London | 59-45 | Sir Charles Tupper |
| Sir Charles Tupper | 86-39 | John Oliver |
| Sir Charles Tupper | 78-77 | Windermere |
| Sir Charles Tupper | 92-43 | Magee |
| Sir Charles Tupper | 69-29 | Steveston-London |
| Sir Charles Tupper | 100-80 | Templeton |
| Sir Charles Tupper | 94-19 | University Hill |
| Sir Charles Tupper | 90-56 | Pitt Meadows |
| Sir Charles Tupper | 72-46 | Gladstone |
| M.E.I. | 58-55 | Sir Charles Tupper |
| Sir Charles Tupper | 78-56 | Rick Hansen |
| Sir Charles Tupper | 71-51 | Lord Byng |
| Sir Charles Tupper | 93-57 | Templeton |
| Lord Byng | 58-42 | Sir Charles Tupper |
| Argyle | 61-58 | Sir Charles Tupper |
| Sir Charles Tupper | 103-69 | Gladstone |
| Sir Charles Tupper | 80-48 | Rockridge |
| Argyle | 76-68 | Sir Charles Tupper |
| Other Games: | ||
| Winner | Score | Opponent |
| Sir Charles Tupper | 77-69 | Burnaby Central |
| Spectrum | 72-53 | Sir Charles Tupper |
| Langley Christian | 72-61 | Sir Charles Tupper |
| Handsworth | 97-69 | Sir Charles Tupper |
| R.A. McMath | 69-64 | Sir Charles Tupper |
| Carson Graham | 66-64 | Sir Charles Tupper |
| Sir Charles Tupper | 66-45 | Britannia |
| Sir Charles Tupper | 70-44 | Chilliwack |
| King George | 76-53 | Sir Charles Tupper |
| Sir Charles Tupper | 86-85 | Elgin Park |
| Sir Charles Tupper | 80-59 | Britannia |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
